Overview
An MPF file contains model names, bones, UV maps, normals, vertices and other model data.
Here is the structure made in programming languages for easy code implementation:
- [SSX Tricky mpf C# handler by GlitcherOG](https://github.com/GlitcherOG/SSX-PS2-Collection-Modder/blob/main/FileHandlers/Models/TrickyMPFModelHandler.cs)
- [SSX Tricky mpf GO struct by Erick](https://github.com/Erickson400/TheTrickyModels/blob/main/mpf/MpfStructure.go)
Structure
File Header
Section 0 - Bytes[12]
Type | Description |
---|---|
Byte[4] | Unknown (Possibly version or magic) |
UInt16 | Model Header Count |
UInt16 | Offset To Model Headers |
UInt32 | Offset To Model Data List Start |
Model Header
All Offsets Within the file are relative to the start of the Model Data
Type | Description |
---|---|
Bytes[16] | Name of Model (ASCII string with a max length of 16 bytes) |
UInt32 | Offset to Model Data which is relative to Model Data List Start Offset |
UInt32 | Size of model in bytes |
UInt32 | Offset of **Bone Data List** |
UInt32 | Offset of **IK Point List** |
UInt32 | Offset of **Mesh Group Offset** |
UInt32 | Offset of **Mesh Data** |
UInt32 | Offset Of **Material Data** |
UInt32 | Offset of Weight List Reference |
UInt32 | Offset of Bone Weights |
UInt32 | Unknown (Unused/Filler) |
UInt32 | Unknown (Unused/Filler) |
UInt16 | Num of Bone Weights |
UInt16 | Num of Weight List Refrence |
UInt16 | Num Of Mesh Groups |
UInt16 | Num Of Bone Data |
UInt16 | Num Of Materials |
UInt16 | Num Of IK Points |
UInt16 | Num Of Morph Keys |
UInt16 | Internal File ID. This is used in conjunction with weights so that it can access bones within another file |
UInt32 | Filler/Padding |
Model Data
All Offsets Unless Stated Otherwise are relative to the start of model data
Material Data
Unused Slots use 0x00202020 as a place holder
Type | Description |
---|---|
Bytes[4] | Name of Main Texture map/file |
Bytes[4] | Name/Type of Texture (Unused In PS2) |
Bytes[4] | Name/Type of Texture (Unused In PS2) |
Bytes[4] | Name/Type of Texture (Unused In PS2) |
Bytes[4] | Name/Type of Texture (Unused In PS2) |
Float32 | Unknown float value |
Float32 | Unknown float value |
Float32 | Unknown float value |
Bone Data
Location and Rotation are relative to parent
Type | Description |
---|---|
Bytes[16] | Name of Bone (ASCII string with a maximum length of 16 bytes) |
UInt16 | Internal File ID of Parent Bone(First bone always has 0xFFFF) |
UInt16 | ID of Parent Bone (First bone always has 0xFFFF) |
UInt16 | Bone ID (?) |
UInt16 | Unknown |
Vector 3 (3 Float32s) | XYZ Position Of the Bone |
Vector 3 (3 Float32s) | XYZ Radian Rotation of the bone |
Vector 3 (3 Float32s) | XYZ Radian 2 |
6 Float32s | 6 Floats either being -1 or 1 |
IK Points
Type | Description |
---|---|
Vector 3 (3 Float32s) | Location XYZ |
UInt32 | Unknown (Filler) |
Group Main
Group Main Header
Type | Description |
---|---|
UInt32 | ID (?) |
UInt32 | Material ID |
UInt32 | Unknown (Always -1) |
UInt32 | Sub Group Offset |
UInt32 | Sub Group Count |
Sub Group
Type | Description |
---|---|
UInt32 | Mesh Group Offset |
UInt32 | Mesh Group Count |
Mesh/Morph Data Group
Type | Description |
---|---|
UInt32 | Model Offset |
UInt32 | Morph Target Offset Relative to Model Offset |
UInt32 | Morph Target Entry Size |
Bone Weight
Bone Weight Header
Type | Description |
---|---|
UInt32 | Length of array/list |
UInt32 | Offset to Bone weight list |
UInt32 | Unknown (Always 36) |
Bone Weight
Type | Description |
---|---|
UInt16 | Bone weight (0 to 100) |
UInt16 | Bone ID |
UInt16 | Bone Internal File ID |
Weight List Ref
Type | Description |
---|---|
UInt32 | Weight Reference Count |
UInt32 | Weight Reference Offset |
Int32 List | WeightIDs |
Mesh Data
Bytes[48] Unimportant Data for Exporting
Type | Description |
---|---|
UInt32 | Strip Count |
UInt32 | Unknown1 |
UInt32 | Unknown1 (Seems to have some relation to Normals) |
UInt32 | Vertex Count |
- **Triangle Strip Count Row**
The amount of triangle strip rows can be found inside Mesh Info Row 2
_First type is assumed to be either UInt32 or Byte_
| Offset | Type | Description | Key |
|--------|-----------|-----------------------------------------------------------------------------------------------------------------|-----|
| 0x00 | UInt24 | Count of total rows | |
| 0x03 | Byte | Size of individual rows (Always 16) | |
| 0x04 | Bytes[12] | Unknown (Filler/Padding) | |
| 0x10 | Bytes[13] | Unknown (Always 0x00000000010100010000000000) | |
| 0x1D | Byte | Prefix of count (0x80) | |
| 0x1E | Byte | Count of total mesh info rows (sum of the amount of mesh info rows and the amount of triangle strip count rows) | |
| 0x1F | Byte | Suffix of count (0x6c) | |
| 0x20 | Bytes[16] | Mesh Info Row 1 | |
| 0x30 | Bytes[16] | Mesh Info Row 2 | |
| | List | List of Triangle Strip Count Rows | |
| Type | Description |
|-----------|-----------------------------------------|
| UInt32 | Count of vertices |
| Bytes[12] | Padding/Unknown |
_mesh data continued:_
| Type | Description |
|-----------|-----------------------------------------|
| UInt24 | Count of rows |
| Byte | Unknown (Always 16) |
| Bytes[12] | Unknown |
| List | UV Block |
| List | Normal Block |
| List | Vertex Block |
<br>
## UV Block
| Type | Desc | Key |
|-----------|----------------------------------------------------------------|-----|
| Bytes[16] | Header of UV Block (Hex: 00100000 00100000 00000020 50505050) | |
| Bytes[12] | Unknown | |
| Byte | Unknown | |
| Byte | Prefix of UV count (0x80) | |
| Byte | Count of UVs | |
| Byte | Suffix of UV count (0x6D) | |
| List | List of UV values | |
**UV value**
| Type | Description |
|-----------|-----------------------------------------|
| UInt16 | UV map U (X translation) |
| UInt16 | UV map V (Y translation) |
| UInt16 | UV map U distance |
| UInt16 | UV map V distance |
<br>
## Normal Block
| Type | Desc | Key |
|-----------|-------------------------------------------------------------------|-----|
| Bytes[16] | Header of normal Block (Hex: 00000000 00800000 00000020 40404040) | |
| Bytes[12] | Unknown | |
| Byte | Unknown | |
| Byte | Prefix of Normal Count (0x80) | |
| Byte | Count of Normals | |
| Byte | Suffix of Normal count (0x79) | |
| List | List Normal values | |
**Normal value:**
| Type | Description |
|-----------|-------------------------------|
| UInt16 | Normal X direction |
| UInt16 | Normal Y direction |
| UInt16 | Normal Z direction |
<br>
## Vertex Block
| Type | Desc | Key |
|-----------|-------------------------------------------------------------------|-----|
| Bytes[16] | Header of Vertex Block (Hex: 00000000 0000803F 00000020 40404040) | |
| Bytes[12] | Unknown | |
| Byte | Unknown | |
| Byte | Prefix of Vertex count (0x80) | |
| Byte | Count of Vertices | |
| Byte | Suffix of Vertex count (0x78) | |
| List | List Vertex values | |
**Vertex value:**
| Type | Description |
|-----------|-------------------------------|
| Float32 | Location X |
| Float32 | Location Y |
| Float32 | Location Z |
## Shadow Vertex Block
| Type | Desc | Key |
|-----------|-------------------------------------------------------------------|-----|
| Bytes[16] | Header of Vertex Block (Hex: 00000000 0000803F 00000020 40404040) | |
| Bytes[12] | Unknown | |
| Byte | Unknown | |
| Byte | Prefix of Vertex count (0x80) | |
| Byte | Count of Vertices | |
| Byte | Suffix of Vertex count (0x6C) | |
| List | List Vertex values | |
**Vertex value:**
| Type | Description |
|-----------|-------------------------------|
| Float32 | Location X |
| Float32 | Location Y |
| Float32 | Location Z |
| UInt32 | Unknown |
<br>
***
<br>
**End of MPF Structure**
<br>